<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yougapi Technology Blog</title>
	<atom:link href="http://yougapi.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://yougapi.com/blog</link>
	<description>IT articles, web development and entrepreneurship</description>
	<lastBuildDate>Tue, 15 Mar 2011 02:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>jQuery UI icons sets cheatsheet</title>
		<link>http://yougapi.com/blog/2011/03/jquery-ui-icons-sets-cheatsheet/</link>
		<comments>http://yougapi.com/blog/2011/03/jquery-ui-icons-sets-cheatsheet/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:54:13 +0000</pubDate>
		<dc:creator>Yougapi</dc:creator>
				<category><![CDATA[Useful resources]]></category>
		<category><![CDATA[jQuery UI]]></category>

		<guid isPermaLink="false">http://yougapi.com/blog/?p=342</guid>
		<description><![CDATA[The official jQuery UI theming module is great to get a custom CSS and see all the icons available with the jQuery UI CSS framework. There is over 100 icons available and could be hard to get their class name. On the official website you need to put your mouse over the icons, to be [...]]]></description>
			<content:encoded><![CDATA[<p>The official <a href="http://jqueryui.com/themeroller/">jQuery UI theming module </a> is great to get a custom CSS and see all the icons available with the jQuery UI CSS framework. There is over 100 icons available and could be hard to get their class name.</p>
<p>On the official website you need to put your mouse over the icons, to be able to view the name to be used to display that icon.</p>
<p>We have created a tool (that could be improved in the future) that displays all the icons, and you just need to click on the chosen one to have its name displayed bellow inside a input box. So that you can just copy paste it.</p>
<p>Here is the link: <a href="http://yougapi.com/freebies/jqueryui-icons/">http://yougapi.com/freebies/jqueryui-icons/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yougapi.com/blog/2011/03/jquery-ui-icons-sets-cheatsheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to calculate the execution time in a PHP page</title>
		<link>http://yougapi.com/blog/2011/03/how-to-calculate-the-execution-time-in-a-php-page/</link>
		<comments>http://yougapi.com/blog/2011/03/how-to-calculate-the-execution-time-in-a-php-page/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:25:18 +0000</pubDate>
		<dc:creator>Yougapi</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Web technologies]]></category>

		<guid isPermaLink="false">http://yougapi.com/blog/?p=340</guid>
		<description><![CDATA[//start time $start = (float) array_sum(explode(&#8216; &#8216;,microtime())); /* Your code comes here */ //end time $end = (float) array_sum(explode(&#8216; &#8216;,microtime())); //display echo &#8220;Processing time: &#8220;. sprintf(&#8220;%.4f&#8221;, ($end-$start)).&#8221; seconds&#8221;;]]></description>
			<content:encoded><![CDATA[<p>//start time<br />
$start = (float) array_sum(explode(&#8216; &#8216;,microtime()));</p>
<p>/*<br />
Your code comes here<br />
*/</p>
<p>//end time<br />
$end = (float) array_sum(explode(&#8216; &#8216;,microtime()));</p>
<p>//display<br />
echo &#8220;Processing time: &#8220;. sprintf(&#8220;%.4f&#8221;, ($end-$start)).&#8221; seconds&#8221;;</p>
]]></content:encoded>
			<wfw:commentRss>http://yougapi.com/blog/2011/03/how-to-calculate-the-execution-time-in-a-php-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration laws blocking economic potential in USA?</title>
		<link>http://yougapi.com/blog/2011/03/immigration-laws-blocking-economic-potential-in-usa/</link>
		<comments>http://yougapi.com/blog/2011/03/immigration-laws-blocking-economic-potential-in-usa/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:47:13 +0000</pubDate>
		<dc:creator>Yougapi</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://yougapi.com/blog/?p=334</guid>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
			<content:encoded><![CDATA[<p><object width="520" height="320" id="msnbc679ae8" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=41896170&amp;width=520&amp;height=320" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc679ae8" src="http://www.msnbc.msn.com/id/32545640" width="520" height="320" FlashVars="launch=41896170&amp;width=520&amp;height=320" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yougapi.com/blog/2011/03/immigration-laws-blocking-economic-potential-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to the SQLite database</title>
		<link>http://yougapi.com/blog/2011/03/introduction-to-the-sqlite-database/</link>
		<comments>http://yougapi.com/blog/2011/03/introduction-to-the-sqlite-database/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 23:46:39 +0000</pubDate>
		<dc:creator>Yougapi</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[SQLite]]></category>

		<guid isPermaLink="false">http://yougapi.com/blog/?p=322</guid>
		<description><![CDATA[Connect to your server with SSH (putty is a perfect tool for that). Once on the server you can create an SQLite database by typing this: sqlite my_database.db Once done you will get something that looks like that: sqlite &#62; Technically your database is not yet created. If you check with your FTP client you [...]]]></description>
			<content:encoded><![CDATA[<p>Connect to your server with SSH (<a href="http://www.chiark.greenend.org.uk/~sgtatham/putty/">putty</a> is a perfect tool for that). Once on the server you can create an SQLite database by typing this:</p>
<p><code>sqlite my_database.db</code></p>
<p>Once done you will get something that looks like that:</p>
<p><code>sqlite &gt;</code></p>
<p>Technically your database is not yet created. If you check with your FTP client you will not see any new file. To have the database really created you need to add to it at least one table.</p>
<p>You can type in this command to create the &#8220;article&#8221; table:</p>
<p><code>CREATE TABLE article (id integer primary key, title varchar(10), description text);</code></p>
<p>To view the list of all the database tables you can type this command:</p>
<p><code>.tables</code></p>
<p>You should see your new created table name (article in our example).</p>
<p>Try to insert some data to this table by typing this:</p>
<p><code>INSERT INTO article (title, description) VALUES ('title 1', 'my description 1');<br />
INSERT INTO article (title, description) VALUES ('title 2', 'my description 2');</code></p>
<p>Don&#8217;t forget to end each SQL statement with a &#8220;;&#8221; or else you will get an error !</p>
<p>You can after select all table rows by typing this command:</p>
<p><code>SELECT * FROM article;</code></p>
<p>As you can see it&#8217;s pretty simple to create an SQLite database and create and interact with its tables. The SQL syntax is mainly used so if you are familiar with MySQL you should be fine working with an SQLite database.</p>
<p>More information:<br />
<a href="http://www.sqlite.org/docs.html">http://www.sqlite.org/docs.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yougapi.com/blog/2011/03/introduction-to-the-sqlite-database/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg, Moving Fast And Breaking Things</title>
		<link>http://yougapi.com/blog/2011/03/mark-zuckerberg-moving-fast-and-breaking-things/</link>
		<comments>http://yougapi.com/blog/2011/03/mark-zuckerberg-moving-fast-and-breaking-things/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:52:03 +0000</pubDate>
		<dc:creator>Yougapi</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://yougapi.com/blog/?p=315</guid>
		<description><![CDATA[A year ago we interview Facebook CEO and founder Mark Zuckerberg about the early days of the company, dealing with its user base, managing operations, etc. We have decided to republish the interview here, along with a never before published transcript below. While Facebook has grown even more since we spoke with Mark last, the [...]]]></description>
			<content:encoded><![CDATA[<p>A year ago we interview Facebook CEO and founder Mark Zuckerberg about the early days of the company, dealing with its user base, managing operations, etc. We have decided to republish the interview here, along with a  never before published transcript below. </p>
<p>While Facebook has grown even more since we spoke with Mark last, the interview features his general thoughts about running the company and about his qualities as a young but very talented CEO that are forth revisiting.</p>
<p><script src="http://player.ooyala.com/player.js?height=343&#038;embedCode=BxeGU3MTodbuHGj5q4EcHWEjY9snwrDn&#038;width=610&#038;deepLinkEmbedCode=BxeGU3MTodbuHGj5q4EcHWEjY9snwrDn"></script></p>
<p>Read more: <a href="http://www.businessinsider.com/mark-zuckerberg-2010-10#ixzz1Fh4TE5Oz">http://www.businessinsider.com/mark-zuckerberg-2010-10#ixzz1Fh4TE5Oz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yougapi.com/blog/2011/03/mark-zuckerberg-moving-fast-and-breaking-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook API error #341 Feed Action request limit reached</title>
		<link>http://yougapi.com/blog/2011/01/facebook-api-error-341-feed-action-request-limit-reached/</link>
		<comments>http://yougapi.com/blog/2011/01/facebook-api-error-341-feed-action-request-limit-reached/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:59:34 +0000</pubDate>
		<dc:creator>Yougapi</dc:creator>
				<category><![CDATA[Web technologies]]></category>
		<category><![CDATA[Facebook API]]></category>

		<guid isPermaLink="false">http://yougapi.com/blog/?p=311</guid>
		<description><![CDATA[I was having an issue with this error after noticing that I wasn&#8217;t able to publish a status to a user&#8217;s wall using the Facebook API, but could still do it with another user. Found out that this error #341 Feed Action request limit reached happens because the publishing feature of the Facebook API has limits [...]]]></description>
			<content:encoded><![CDATA[<p>I was having an issue with this error after noticing that I wasn&#8217;t able to publish a status to a user&#8217;s wall using the Facebook API, but could still do it with another user.</p>
<p>Found out that this error #341 Feed Action request limit reached happens because the publishing feature of the Facebook API has limits per user and per day (or more).</p>
<p>So if you are doing some tests with the Facebook API and having the same error you know that you have reached your limits with that user!</p>
]]></content:encoded>
			<wfw:commentRss>http://yougapi.com/blog/2011/01/facebook-api-error-341-feed-action-request-limit-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to configure a Mail client with Gmail and Google Apps emails</title>
		<link>http://yougapi.com/blog/2011/01/how-to-configure-a-mail-client-with-gmail-and-google-apps-emails/</link>
		<comments>http://yougapi.com/blog/2011/01/how-to-configure-a-mail-client-with-gmail-and-google-apps-emails/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 05:05:26 +0000</pubDate>
		<dc:creator>Yougapi</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google Apps emails]]></category>
		<category><![CDATA[IMAP]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Thunderbird]]></category>

		<guid isPermaLink="false">http://yougapi.com/blog/?p=303</guid>
		<description><![CDATA[General instructions to how to configure a client with IMAP with Google. Specific instructions for Google Apps users (and differences with gmail users). Configuration of popular mail clients: - Outlook 2003 - Outlook 2007 - Thunderbird 3.0 &#8212;- SMTP &#8212;- smtp.googlemail.com Port: 465 Username: name@domain.com &#8212;- IMAP &#8212;- imap.googlemail.com Port: 993 Technical configuration parameters: SMTP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mail.google.com/support/bin/answer.py?hlrm=en&amp;ctx=mail&amp;answer=75726" target="_blank">General instructions</a> to how to configure a client with IMAP with Google.</p>
<p><a href="http://mail.google.com/support/bin/answer.py?answer=34383" target="_blank">Specific instructions for Google Apps users</a> (and differences with gmail users).</p>
<p>Configuration of popular mail clients:</p>
<p>- <a href="http://mail.google.com/support/bin/answer.py?answer=77661" target="_blank">Outlook 2003</a><a href="http://mail.google.com/support/bin/answer.py?answer=77661" target="_blank"><br />
</a>- <a href="http://mail.google.com/support/bin/answer.py?answer=77689" target="_blank">Outlook 2007</a><a href="http://mail.google.com/support/bin/answer.py?answer=77689" target="_blank"><br />
</a><a href="http://mail.google.com/support/bin/answer.py?answer=77661"> </a>- <a href="http://mail.google.com/support/bin/answer.py?hl=en&amp;answer=180189" target="_blank">Thunderbird 3.0</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">&#8212;-</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">SMTP</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">&#8212;-</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">smtp.googlemail.com</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Port: 465</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Username: name@domain.com</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">&#8212;-</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">IMAP</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">&#8212;-</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">imap.googlemail.com</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Port: 993</div>
<p><strong>Technical configuration parameters:</strong></p>
<p><strong>SMTP<br />
</strong>smtp.googlemail.com<br />
Port: 465<br />
Username: name@domain.com</p>
<p><strong>IMAP</strong><br />
imap.googlemail.com<br />
Port: 993</p>
<p><strong>Instructions en français:</strong></p>
<p><strong> </strong>Suivez les liens donnés précédemment, et en bas de la page vous pourrez trouver un menu déroulant vous permettant de choisir la langue de votre choix pour l&#8217;affichage des instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://yougapi.com/blog/2011/01/how-to-configure-a-mail-client-with-gmail-and-google-apps-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization Starter Guide &#8211; How to improve your visibility on Google</title>
		<link>http://yougapi.com/blog/2010/12/search-engine-optimization-starter-guide-how-to-improve-your-visibility-on-google/</link>
		<comments>http://yougapi.com/blog/2010/12/search-engine-optimization-starter-guide-how-to-improve-your-visibility-on-google/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 06:17:11 +0000</pubDate>
		<dc:creator>Yougapi</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://yougapi.com/blog/?p=291</guid>
		<description><![CDATA[This ebook is available for free and has been released by Google. The purpose is to answer one simple question: &#8220;How can I improve my website&#8217;s performance in Google?&#8221; This guide will list some of the best practices that you can apply to your websites. It&#8217;s available in 40 languages on the Google Webmaster Central [...]]]></description>
			<content:encoded><![CDATA[<p>This ebook is available for free and has been released by Google. The purpose is to answer one simple question: &#8220;How can I improve my website&#8217;s performance in Google?&#8221;</p>
<p>This guide will list some of the best practices that you can apply to your websites. It&#8217;s available in 40 languages on the <a href="http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html" target="_blank">Google Webmaster Central Blog</a>.</p>
<p>Download the english version of the <a title="Search Engine Optimization Guide" href="http://yougapi.com/blog/wp-content/uploads/2010/12/search-engine-optimization-starter-guide.pdf" target="_blank">Search Engine Optimization Starter Guide</a>.</p>
<p>Download the french version of the <a title="Guide d'Optimisation de Référencement sur Google" href="http://yougapi.com/blog/wp-content/uploads/2010/12/search-engine-optimization-starter-guide-fr.pdf" target="_blank">Search Engine Optimization Starter Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yougapi.com/blog/2010/12/search-engine-optimization-starter-guide-how-to-improve-your-visibility-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install the plugin &#8220;YouTube Channel WPress&#8221;</title>
		<link>http://yougapi.com/blog/2010/12/how-to-install-the-plugin-youtube-channel-wpress/</link>
		<comments>http://yougapi.com/blog/2010/12/how-to-install-the-plugin-youtube-channel-wpress/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:00:16 +0000</pubDate>
		<dc:creator>Yougapi</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://yougapi.com/blog/?p=281</guid>
		<description><![CDATA[Once you have downloaded the &#8220;YouTube Channel WPress&#8221; plugin, follow these steps: Step 1: Transfer the plugin folder to your WordPress &#8220;plugins&#8221; folder and activate it from the WordPress plugins page. Step 2: Go the the &#8220;widgets&#8221; page and drag the &#8220;YouTube Channel WPress&#8221; box to the inactive widgets zone then update your YouTube channel [...]]]></description>
			<content:encoded><![CDATA[<p>Once you have downloaded the &#8220;YouTube Channel WPress&#8221; plugin, follow these steps:</p>
<p><strong>Step 1</strong>: Transfer the plugin folder to your WordPress &#8220;plugins&#8221; folder and activate it from the WordPress plugins page.</p>
<p><strong>Step 2</strong>: Go the the &#8220;widgets&#8221; page and drag the &#8220;YouTube Channel WPress&#8221; box to the inactive widgets zone then update your YouTube channel username.</p>
<p><strong>Step 3</strong>: Create a custom page template and add the following code just before the &#8220;the_content()&#8221; function is called.</p>
<blockquote><p>&lt;?php<br />
if (class_exists(&#8220;Youtube_channel_wpress&#8221;)) {<br />
<span style="white-space: pre;"> </span>$vbox1 = new Youtube_channel_wpress();<br />
<span style="white-space: pre;"> </span>$vbox1-&gt;display_channel_videos();<br />
}<br />
?&gt;</p></blockquote>
<p><strong>Step 4</strong>: Create a new page and chose the template you have just created previously.</p>
<p><strong>Step 5</strong>: Go to your page. You should see all your YouTube videos.</p>
<p>If you need assistance please <a href="http://yougapi.com/contact">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yougapi.com/blog/2010/12/how-to-install-the-plugin-youtube-channel-wpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count the rows in a Flex list (or) number of List items</title>
		<link>http://yougapi.com/blog/2009/12/count-the-rows-in-a-flex-list-or-number-of-list-items/</link>
		<comments>http://yougapi.com/blog/2009/12/count-the-rows-in-a-flex-list-or-number-of-list-items/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:35:00 +0000</pubDate>
		<dc:creator>Yougapi</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[count list rows]]></category>
		<category><![CDATA[flex lists]]></category>
		<category><![CDATA[number of list items]]></category>

		<guid isPermaLink="false">http://yougapi.com/blog/?p=245</guid>
		<description><![CDATA[Let&#8217;s say you have a list that looks like that: &#60;mx:List id=&#8221;usersList&#8221; width=&#8221;100%&#8221; allowMultipleSelection=&#8221;true&#8221; dataProvider=&#8221;{docCenterModel.returnEvaluatorsList}&#8221; labelField=&#8221;displayName&#8221; /&#62; How would you count and display the number of list items? By using this: usersList.dataProvider.length Binded to a label component it would look like this: &#60;mx:Label text=&#8221;Users ({usersList.dataProvider.length})&#8221; fontWeight=&#8221;bold&#8221; /&#62; Simple, isnt it?]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s say you have a list that looks like that:</p>
<p><em>&lt;mx:List id=&#8221;usersList&#8221; width=&#8221;100%&#8221; allowMultipleSelection=&#8221;true&#8221; dataProvider=&#8221;{docCenterModel.returnEvaluatorsList}&#8221; labelField=&#8221;displayName&#8221; /&gt;</em></p>
<p>How would you count and display the number of list items?</p>
<p>By using this: <strong>usersList.dataProvider.length</strong></p>
<p>Binded to a label component it would look like this:</p>
<p><em>&lt;mx:Label text=&#8221;Users ({usersList.dataProvider.length})&#8221; fontWeight=&#8221;bold&#8221; /&gt;</em></p>
<p><em> </em></p>
<p>Simple, isnt it?</p>
]]></content:encoded>
			<wfw:commentRss>http://yougapi.com/blog/2009/12/count-the-rows-in-a-flex-list-or-number-of-list-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

